Scoring Criteria
Evaluation Criteria | Total Marks | Marks Obtained |
1. Completeness and Clarity of Application | 15 |
|
a. Detailed Business Plan presented in the Feasibility Report together with relevant statistics | 05 | |
b. Five year’s Projected Financials annexed with Feasibility Report (itemized cost of the project given) | 05 | |
c. Required documents attached as required by the Application Form (Three quotations from suppliers of Plant, Machinery, Equipments, Imported Animals, Civil Works Plan & Land Rights) | 05 | |
2. Substantiation of the need for the project and its alignment with the goal of SEDF to improve competitiveness of Sindh’s economy | 20 |
|
a. Perceived/Identified competitive advantage(s) of the project in Sindh | 05 | |
b. Potential for value addition | 05 | |
c. Minimization of agri-sector wastages and inculcating efficiencies into Sindh’s agri-economy | 05 | |
d. Project introduces innovative solutions and technology upgradation in the sector concerned | 05 | |
3. Employment Generation | 15 |
|
a. Employment opportunities created for skilled labour: Less than 25 jobs: 05 marks Less than 50 jobs: 07 marks More than 50 jobs: 10 marks | 10 | |
b. Employment opportunities created for unskilled labour: Less than 50 jobs: 02 marks Less than 100 jobs: 04 marks More than 100 jobs: 05 marks | 05 |
4. Location of the project and impact on Sindh’s rural economy | 10 |
|
a. Suitability of the geographic location of project – advantages | 05 | |
b. Project impact/contribution towards rural economy of Sindh and transformation of agri-sector landscape | 05 | |
5. Likelihood of the project’s sustainability and commercial success | 15 | |
a. Market identification for commercial success – market demand / supply analysis | 05 | |
b. Will the project boost exports | 05 | |
c. Pioneer project in Sindh’s agri-business Sector | 05 | |
6. Documented ability of the project team to deliver | 10 |
|
a. Technical capacity and profile of project team to deliver | 05 | |
b. Relevant experience and expertise in the sector/industry | 05 | |
7. Identification of mitigating cost over runs | 10 |
|
a. Implementation time table and future upgradation plans | 05 | |
b. Identification of factors that can affect the implementation schedule and demonstration of the possible sources of finance for cost overruns / delays | 05 | |
8. Monitoring and Evaluation | 05 |
|
a. Identification of key performance indicators (KPIs) to monitor progress | 05 | |
Total Score | 100 |
|
Note: i) Additional 05 marks will be awarded for projects under Women Entrepreneurship.
ii) Minimum score required to qualify for perusal by the SEDF Appraisal Committee is 50 marks.