National Industrial Parks
KORANGI CREEK INDUSTRIAL PARK
Location | Sector 38, Korangi Industrial Area, Karachi, Sindh | ||||||||||||
Industrial Clusters | Low Density Zone Light Engineering, Food Processing, Consumer & Pharmaceutical Products, Garments, Printing & Packaging High Density Zone Commercial and Business Centers, Information Technology, Gems & Jewelry |
||||||||||||
Plot Sizes | Low Density Zone (G + 4 Allowed) 0.5 to 1 Acres High Density Zone (G + 19 Allowed) 1.0 to 1.5 Acres |
||||||||||||
Industrial Land Rate | Low Density Zone Rs. 5,062 / Sq. Yrd. High Density Zone Rs. 17,562 / sq. Yrd. |
||||||||||||
Connectivity |
|
||||||||||||
Water Supply | Karachi Water and Sewerage Board | ||||||||||||
Power Supply | Captive Power Plant and Power from Karachi Electric Supply Corporation | ||||||||||||
Telecommunication System | Telephone Lines with Broadband wireless internet connectivity | ||||||||||||
Gas Supply | Sui Southern Gas Company | ||||||||||||
Roads | Major and minor arterial roads Utility corridors and sidewalks Green belts and median for street lighting |
||||||||||||
Other Features | Effluent Treatment Plant Solid Waste Management Transport Hub Weigh Bridge Vocational Training Center One Stop Service |
||||||||||||
Services Building | Banks, Insurance Offices, Post Office, Auditorium, Exhibition Hall, Food Court, Emergency Medicare Facility, Recreational Center etc. | ||||||||||||
Security | Secured Boundary Wall with controlled entry and exit with internal patrolling | ||||||||||||
Present Status | Fully functioning administrative and site office Boundary wall completed Water distribution network with underground and overhead reserviors, pumping station and generator house completed Underground sewerage network completed Laying of electrical distribution network and sub-stations is in progress
|
BIN QASIM INDUSTRIAL PARK
Location | Adjacent to Arabian Sea Country Club, Bin Qasim Town, Karachi, Sindh | ||||||||||
Industrial Clusters | Light Engineering, Auto & Allied, Foundry and Fabrication, Pharmaceutical & Food Processing, Warehousing & Logistics | ||||||||||
Plot Sizes | 1, 3 & 5 Acres | ||||||||||
Connectivity |
|
||||||||||
Water Supply | Pakistan Steel Mills Bulk Water Supply | ||||||||||
Power Supply | Captive Power Plant and Power from Karachi Electric Supply Corporation | ||||||||||
Telecommunication System | Telephone Lines with Broadband wireless internet connectivity | ||||||||||
Gas Supply | Sui Southern Gas Company | ||||||||||
Roads | Major and minor arterial roads Utility corridors and sidewalks Green belts and median for street lighting |
||||||||||
Support Features | Effluent Treatment Plant Solid Waste Management Transport Hub Weigh Bridge Vocational Training Center One Stop Service |
||||||||||
Commercial Center | Banks, Insurance Offices, Post Office, Auditorium, Exhibition Hall, Food Court, Emergency Medicare Facility, Recreational Center etc. | ||||||||||
Security | Secured Boundary Wall with controlled entry and exit with internal patrolling | ||||||||||
Present Status | Fully functioning administrative and site office Construction of Boundary Wall in progress Construction of Main Entrance, Gate Office and main internal road progress |
||||||||||
Present Status | Topographical survey has been conducted & Market research for the proposed industrial clusters is in progress
|
Textile City at Port Qasim
- Provide desired state-of-the-art infrastructure
- Augment production capacity of units
- Meet the challenges posed by WTO Regulations
- Boost Pakistan’s exports and foreign exchange earnings
- Facilitate import / export processes